Thuisweekend & Taken
- If you have a ‘Table Duty’ or ‘Referee’ task, please be present 15 minutes prior to game start.
- If you have a ‘Gym Manager’ task, please be present 30 minutes prior to game start(45 minutes if it’s the first games of the day).We all enjoy being able to play games in the weekends, so if you’re unable to do a task, you’re personally responsible for a replacement. Players that do not show up for a task, nor find a timely replacement will be suspended.
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
03/11/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 XU10-1 | BC Kimbria XU10-1 | 10:00 | Parents | Claire | Stacho | |
Achilles’71 XU10-2 | Jumpers’76 XU10-1 | 10:00 | Parents | Stephanie | ||
Achilles’71 XU12-1 | High Five XU12-1 | 10:00 | Parents | Elina, Charity | ||
Achilles’71 MU20-1 | Vido MU22-1 | 12:00 | Sam, André R | Kaan, Hasan | Stacho | |
Achilles’71 DS1 | Challenge DS1 | 12:00 | Thomas vdS, Makcim, Conrado |
Remco vR, Ciaran
|
||
Achilles’71 HS3 | Springfield HS1 | 14:00 | Thomas P, Filip, Joost | Pim, Bas | Stacho | |
Achilles’71 MU16-2 | The Black Eagles MU16-2 | 14:00 | Ivan, Martin | Yorick, Luuk R | ||
Achilles’71 HS4 | Springfield’75 HS1 | 16:00 | Just, Freek | Alex S, Kai | Stacho | Centercourt |
10/11/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 XU12-1 | BAL XU12-1 | 10:00 | Parents | Laurens, Martin | Stacho | |
Achilles’71 XU14-1 | Attacus XU14-2 | 10:00 | Parents | Joost, Alex L | ||
Achilles’71 HS4 | BC Bladel HS1 | 12:00 | Igmar, Abel | Maximilian, Naiem | Stacho | Centercourt? |
Achilles’71 HS3 | OBC HS1 | 14:00 | Tanja, Bas, Pim | Enguerrand, Isaac | Stacho | |
Achilles’71 HS5 | E.B.C.G. HS2 | 14:00 | Theron, Nick | Jurgen, Luuk R | ||
Achilles’71 HS2 | BC Kimbria HS2 | 16:00 | Tanja, Vlad, Mert | Leo, Donovan | Stacho | Centercourt |
Achilles’71 HS1 | High Five HS1 | 18:00 | Mathieu, Yanis, Remco R | Bond | Stacho | Centercourt |
17/11/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 XU12-2 | Springfield XU12-3 | 13:15 | Parents | Daan vdB | Stacho | LIESHOUT |
Achilles’71 XU14-2 | Almonte XU14-1 | 13:15 | Parents | Nathalie, Fjolla | LIESHOUT | |
Achilles’71 DS1 | Falcons DS1 | 15:15 | Sanne, Victoria, Tanja | Stacho, Wouter | Stacho | LIESHOUT |
Achilles’71 MU16-2 | Akros MU16-1 | 17:15 | Sepp, Justin vdL | Cansu, Anna | Yvonne | LIESHOUT |
Achilles’71 VU16-1 | BC Kimbria VU16-1 | 17:15 | Merlijn, Mathijs B | Hannah, Ariel | LIESHOUT | |
24/11/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 XU14-1 | Attacus XU14-3 | 10:00 | Parents | Justin M, Aimar | Stacho | |
Achilles’71 MU20-1 | Jumping Giants MU22-1 | 10:00 | Mees, Rafael deR | Jimmy, Tasos | ||
Achilles’71 MU16-1 | BC Titans MU16-2 | 12:00 | Linc, Ozcan |
Benjamin, Thomas P
|
Stacho | |
Achilles’71 HS5 | Jumpers’76 HS1 | 12:00 | Jayson, Jurre | Robert, Arben | ||
Achilles’71 HS3 | WBB Giants HS1 | 14:00 | Floris, Guus, Laszlo |
Tosha, Enguerrand
|
Stacho | |
Achilles’71 HS4 | The Black Eagles HS3 | 14:00 | Mathijs K, Marcel | Yiwen, Viktor | ||
Achilles’71 HS2 | BC Bumpers HS1 | 16:00 | Pau, Dinos, Bart | Andre, Mario | Stacho | Centercourt |
Achilles’71 HS1 | Hot Pepper Heat HS2 | 18:00 | Stacho, Job St, Daan B | Bond | Stacho | Centercourt |
01/12/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 XU10-1 | Yellow Sox XU10-1 | 10:00 | Parents | Hannah | Yvonne | |
Achilles’71 XU12-2 | Springfield XU12-1 | 10:00 | Parents | Charity | ||
Achilles’71 DS1 | BC Lieshout DS1 | 12:00 | Timo, Just, Parth | Ray, Lasse | – | |
Achilles’71 MU18-1 | Falcons MU18-2 | 12:00 | Makcim, Sam | Peter, Jeff | ||
Achilles’71 XU12-1 | Biks Shots XU12-1 | 14:00 | Parents | Elina, Cansu | Yvonne | |
Achilles’71 MU16-2 | BV Schijndel MU16-2 | 14:00 | Tristan, Amiir | Cristina, Ariel | ||
Achilles’71 VU16-1 | Springfield VU16-1 | 16:00 | Thomas vdS, Dean | Daan vdB, Wouter | Stacho | |
Achilles’71 XU14-2 | Biks Shots XU14-2 | 16:00 | Parents | Stacho | ||
08/12/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 MU16-2 | Almonte MU16-3 | 10:00 | Lars T, Joel | Ferran, Christiaan | Stacho | |
Achilles’71 XU14-1 | High Five XU14-3 | 10:00 | Parents | Filip, Abe | ||
Achilles’71 HS4 | Tracks Parkstad HS1 | 12:00 | Rafael S, Stan | Remco vR, Petr | Stacho | |
Achilles’71 MU20-1 | Jumping Giants MU22-1 | 12:00 | Sven B, Sven vdS | Thijs, Michiel | ||
Achilles’71 HS3 | The Black Eagles HS2 | 14:00 | Tanja, Isaac, Alex L | Kevin, Job St | Stacho | |
Achilles’71 MU18-1 | Almonte MU18-3 | 14:00 | Luuk R, Laurens | Theron, Nick | ||
Achilles’71 HS2 | Trajanum HS2 | 16:00 | Tanja, Andre S, Marin | Leo, Jyri | Stacho | Centercourt |
Achilles’71 HS1 | TSBV Pendragon HS1 | 18:00 | Stacho, Daan B, Job Sw | Bond | Stacho | Centercourt |
15/12/2024 |
||||||
Home | Away | Time | Table Duty | Referee(s) | Gym Manager | Notes |
Achilles’71 XU10-2 | BAL XU10-2 | 12:00 | Parents | Yvonne | Stacho | LIESHOUT |
Achilles’71 XU12-2 | EVBV Octopus XU12-3 | 12:00 | Parents | Stacho | LIESHOUT | |
Achilles’71 MU16-1 | Yellow Sox MU16-1 | 14:00 | Huib, Okke | Peter | Stacho | LIESHOUT |
Achilles’71 VU16-1 | The Black Eagles VU16-1 | 14:00 | Tanja, Umut | Stacho | LIESHOUT | |
Achilles’71 XU14-2 | Black Shots XU14-1 | 16:00 | Parents | Stacho | Stacho | LIESHOUT |
Achilles’71 XU10-1 | Almonte XU10-1 | 16:00 | Parents | Yvonne | LIESHOUT | |
Achilles’71 XU12-1 | Almonte XU12-1 | 18:00 | Parents | Stacho | Stacho | LIESHOUT |